<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tom Auer</title>
	<atom:link href="http://tomauer.hoppress.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomauer.hoppress.com</link>
	<description>Just another The Hop Press weblog</description>
	<lastBuildDate>Thu, 31 Dec 2009 00:33:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on December of a Dozen Dubbels by Tom Auer</title>
		<link>http://tomauer.hoppress.com/2009/12/27/december-of-a-dozen-dubbels/comment-page-1/#comment-355</link>
		<dc:creator>Tom Auer</dc:creator>
		<pubDate>Thu, 31 Dec 2009 00:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.hoppress.com/?p=47#comment-355</guid>
		<description>bf2k: ~70% is just a personal approximation, but I could probably quantify it by adding up the factors related to knowing what your drinking, weighting them and comparing them to the rating factors that aren&#039;t associated with knowing what your drinking. I think it&#039;s pretty well agreed that preconceptions have the largest impact on a rate. Time and time again blind ratings yield unpredicted results.

Lindsay: It&#039;s incredible that Grimbergen is the most expensive, considering that it&#039;s the only one in the batch that&#039;s backed by a macro (Heineken).</description>
		<content:encoded><![CDATA[<p>bf2k: ~70% is just a personal approximation, but I could probably quantify it by adding up the factors related to knowing what your drinking, weighting them and comparing them to the rating factors that aren&#8217;t associated with knowing what your drinking. I think it&#8217;s pretty well agreed that preconceptions have the largest impact on a rate. Time and time again blind ratings yield unpredicted results.</p>
<p>Lindsay: It&#8217;s incredible that Grimbergen is the most expensive, considering that it&#8217;s the only one in the batch that&#8217;s backed by a macro (Heineken).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December of a Dozen Dubbels by Lindsay</title>
		<link>http://tomauer.hoppress.com/2009/12/27/december-of-a-dozen-dubbels/comment-page-1/#comment-354</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Wed, 30 Dec 2009 23:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.hoppress.com/?p=47#comment-354</guid>
		<description>Whoops, Grimbergen is US$155, $173 was the unconverted AUD price.</description>
		<content:encoded><![CDATA[<p>Whoops, Grimbergen is US$155, $173 was the unconverted AUD price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December of a Dozen Dubbels by Lindsay</title>
		<link>http://tomauer.hoppress.com/2009/12/27/december-of-a-dozen-dubbels/comment-page-1/#comment-353</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Wed, 30 Dec 2009 23:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.hoppress.com/?p=47#comment-353</guid>
		<description>Being in Australia everything&#039;s backwards (or upside-down).  The La Trappe is sold in 24 bottle cartons at nationwide liquor chains, while everything else on that list, if it&#039;s even available, is either online only (+ $13-$22 for shipping, depending on source) or by the bottle only.

For your interest (24x330mL prices converted to USD for those available in Australia):
La Trappe Dubbel - $63 + a 20 minute round trip in my car
St Bernardus 6 - $105 + shipping 
Westmalle Dubbel - $116 + shipping
Chimay Rouge - $121 + shipping
St Bernardus 8 - $130 + shipping
Rochefort 6 - $138 + shipping
Grimbergen Double - $173 + shipping

Most of the beers here are just 24 times the bottle price with a 10% discount applied, but I believe the La Trappe gets a bigger discount on account of being from a large chain store (alternatively, I suppose you could say the bottle price is artificially inflated from the case price divided by 24).</description>
		<content:encoded><![CDATA[<p>Being in Australia everything&#8217;s backwards (or upside-down).  The La Trappe is sold in 24 bottle cartons at nationwide liquor chains, while everything else on that list, if it&#8217;s even available, is either online only (+ $13-$22 for shipping, depending on source) or by the bottle only.</p>
<p>For your interest (24&#215;330mL prices converted to USD for those available in Australia):<br />
La Trappe Dubbel &#8211; $63 + a 20 minute round trip in my car<br />
St Bernardus 6 &#8211; $105 + shipping<br />
Westmalle Dubbel &#8211; $116 + shipping<br />
Chimay Rouge &#8211; $121 + shipping<br />
St Bernardus 8 &#8211; $130 + shipping<br />
Rochefort 6 &#8211; $138 + shipping<br />
Grimbergen Double &#8211; $173 + shipping</p>
<p>Most of the beers here are just 24 times the bottle price with a 10% discount applied, but I believe the La Trappe gets a bigger discount on account of being from a large chain store (alternatively, I suppose you could say the bottle price is artificially inflated from the case price divided by 24).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December of a Dozen Dubbels by Tom Auer</title>
		<link>http://tomauer.hoppress.com/2009/12/27/december-of-a-dozen-dubbels/comment-page-1/#comment-350</link>
		<dc:creator>Tom Auer</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.hoppress.com/?p=47#comment-350</guid>
		<description>That&#039;s interesting that La Trappe was the cheapest for you, it was the most expensive for me (~$5 for the 330mL bottle).</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting that La Trappe was the cheapest for you, it was the most expensive for me (~$5 for the 330mL bottle).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December of a Dozen Dubbels by Lindsay</title>
		<link>http://tomauer.hoppress.com/2009/12/27/december-of-a-dozen-dubbels/comment-page-1/#comment-349</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Tue, 29 Dec 2009 06:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.hoppress.com/?p=47#comment-349</guid>
		<description>Kudos for ensuring the testing was as blind as possible. I&#039;ve no doubt that the brand based expectations etc. have a significant biasing effect on beer ratings.

I&#039;ve only experienced a handful of that selection, however I also quite like the La Trappe Dubbel.  It&#039;s also the cheapest one I have access to by a huge margin (only slightly outside the price range of local craft beers,) which works out nicely.</description>
		<content:encoded><![CDATA[<p>Kudos for ensuring the testing was as blind as possible. I&#8217;ve no doubt that the brand based expectations etc. have a significant biasing effect on beer ratings.</p>
<p>I&#8217;ve only experienced a handful of that selection, however I also quite like the La Trappe Dubbel.  It&#8217;s also the cheapest one I have access to by a huge margin (only slightly outside the price range of local craft beers,) which works out nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December of a Dozen Dubbels by beastiefan2k</title>
		<link>http://tomauer.hoppress.com/2009/12/27/december-of-a-dozen-dubbels/comment-page-1/#comment-343</link>
		<dc:creator>beastiefan2k</dc:creator>
		<pubDate>Mon, 28 Dec 2009 03:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.hoppress.com/?p=47#comment-343</guid>
		<description>where does the 70% stat come from?

I&#039;m not surprised by the Rochefort 6 score, I had it once and did not like it to such an extent that I never even want to revisit it.  Freshness may be an issue though.</description>
		<content:encoded><![CDATA[<p>where does the 70% stat come from?</p>
<p>I&#8217;m not surprised by the Rochefort 6 score, I had it once and did not like it to such an extent that I never even want to revisit it.  Freshness may be an issue though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December of a Dozen Dubbels by Tweets that mention Tom Auer » December of a Dozen Dubbels -- Topsy.com</title>
		<link>http://tomauer.hoppress.com/2009/12/27/december-of-a-dozen-dubbels/comment-page-1/#comment-342</link>
		<dc:creator>Tweets that mention Tom Auer » December of a Dozen Dubbels -- Topsy.com</dc:creator>
		<pubDate>Mon, 28 Dec 2009 02:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.hoppress.com/?p=47#comment-342</guid>
		<description>[...] This post was mentioned on Twitter by ratebeer, Tom. Tom said: new Hoppress blog up: December of a Dozen Dubbels (http://bit.ly/4Td2I8) @ratebeer #CraftBeer [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ratebeer, Tom. Tom said: new Hoppress blog up: December of a Dozen Dubbels (<a href="http://bit.ly/4Td2I8" rel="nofollow">http://bit.ly/4Td2I8</a>) @ratebeer #CraftBeer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Top 5 New Beers of 2009 by Appellation Beer: Beer From a Good Home &#187; Blog Archive &#187; Me, lists and an advent calendar</title>
		<link>http://tomauer.hoppress.com/2009/12/06/my-top-5-new-beers-of-2009/comment-page-1/#comment-289</link>
		<dc:creator>Appellation Beer: Beer From a Good Home &#187; Blog Archive &#187; Me, lists and an advent calendar</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.hoppress.com/?p=40#comment-289</guid>
		<description>[...] instance, even though Tom Auer introduced his &#8220;Top 5 New Beers of 2009&#8243; by explaining he would &#8220;flip Stan’s bad attitude about beer lists a bird&#8221; I&#8217;d [...]</description>
		<content:encoded><![CDATA[<p>[...] instance, even though Tom Auer introduced his &#8220;Top 5 New Beers of 2009&#8243; by explaining he would &#8220;flip Stan’s bad attitude about beer lists a bird&#8221; I&#8217;d [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Top 5 New Beers of 2009 by Michael Agnew</title>
		<link>http://tomauer.hoppress.com/2009/12/06/my-top-5-new-beers-of-2009/comment-page-1/#comment-286</link>
		<dc:creator>Michael Agnew</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.hoppress.com/?p=40#comment-286</guid>
		<description>Gotta love stinky pee.</description>
		<content:encoded><![CDATA[<p>Gotta love stinky pee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (Almost) Local Beer by uberVU - social comments</title>
		<link>http://tomauer.hoppress.com/2009/11/08/almost-local-beer/comment-page-1/#comment-12</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 08 Nov 2009 21:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.hoppress.com/?p=28#comment-12</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ratebeer: From The Hop Press: (Almost) Local Beer: [Engagement with the local food scene here in Rhode.. http://bit.ly/5ou9W...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ratebeer: From The Hop Press: (Almost) Local Beer: [Engagement with the local food scene here in Rhode.. <a href="http://bit.ly/5ou9W..." rel="nofollow">http://bit.ly/5ou9W&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
